Domain Pricing

Domains 1 Year 2 Years 3 Years 5 Years 10 Years
.*.name SGD 17.99 SGD 35.98 SGD 53.97 SGD 89.95 SGD 179.90
.5g.in SGD 18.39 SGD 36.78 SGD 55.17 SGD 91.95 SGD 183.90
.6g.in SGD 18.39 SGD 36.78 SGD 55.17 SGD 91.95 SGD 183.90
.aaa.pro SGD 348.09 SGD 696.18 SGD 1,044.27 SGD 1,740.45 SGD 3,480.90
.aca.pro SGD 348.09 SGD 696.18 SGD 1,044.27 SGD 1,740.45 SGD 3,480.90
.academy SGD 60.59 SGD 121.18 SGD 181.77 SGD 302.95 SGD 605.90
.accountant SGD 55.19 SGD 110.38 SGD 165.57 SGD 275.95 SGD 551.90
.accountants SGD 181.69 SGD 363.38 SGD 545.07 SGD 908.45 SGD 1,816.90
.acct.pro SGD 348.09 SGD 696.18 SGD 1,044.27 SGD 1,740.45 SGD 3,480.90
.actor SGD 71.39 SGD 142.78 SGD 214.17 SGD 356.95 SGD 713.90
.adult SGD 202.29 SGD 404.58 SGD 606.87 SGD 1,011.45 SGD 2,022.90
.adv.br SGD 27.09 SGD 54.18 SGD 81.27 SGD 135.45 SGD 270.90
.ae.org SGD 55.19 SGD 110.38 SGD 165.57 SGD 275.95 SGD 551.90
.agency SGD 36.59 SGD 73.18 SGD 109.77 SGD 182.95 SGD 365.90
.ai - - - - -
.ai.in SGD 18.39 SGD 36.78 SGD 55.17 SGD 91.95 SGD 183.90
.airforce SGD 60.59 SGD 121.18 SGD 181.77 SGD 302.95 SGD 605.90
.am.in SGD 18.39 SGD 36.78 SGD 55.17 SGD 91.95 SGD 183.90
.amsterdam SGD 77.89 SGD 155.78 SGD 233.67 SGD 389.45 SGD 778.90
.apartments SGD 95.19 SGD 190.38 SGD 285.57 SGD 475.95 SGD 951.90
.app SGD 33.69 SGD 67.38 SGD 101.07 SGD 168.45 SGD 336.90
.archi SGD 148.19 SGD 296.38 SGD 444.57 SGD 740.95 SGD 1,481.90
.army SGD 58.39 SGD 116.78 SGD 175.17 SGD 291.95 SGD 583.90
.arq.br SGD 27.09 SGD 54.18 SGD 81.27 SGD 135.45 SGD 270.90
.art SGD 26.99 SGD 53.98 SGD 80.97 SGD 134.95 SGD 269.90
.art.br SGD 27.09 SGD 54.18 SGD 81.27 SGD 135.45 SGD 270.90
.asia SGD 25.49 SGD 50.98 SGD 76.47 SGD 127.45 SGD 254.90
.associates SGD 60.59 SGD 121.18 SGD 181.77 SGD 302.95 SGD 605.90
.attorney SGD 99.39 SGD 198.78 SGD 298.17 SGD 496.95 SGD 993.90
.au - - - - -
.auction SGD 58.39 SGD 116.78 SGD 175.17 SGD 291.95 SGD 583.90
.audio SGD 250.00 SGD 500.00 SGD 750.00 SGD 1,250.00 SGD 2,500.00
.auto SGD 5,396.19 SGD 10,792.38 SGD 16,188.57 SGD 26,980.95 SGD 53,961.90
.avocat.pro SGD 348.09 SGD 696.18 SGD 1,044.27 SGD 1,740.45 SGD 3,480.90
.band SGD 43.29 SGD 86.58 SGD 129.87 SGD 216.45 SGD 432.90
.bar SGD 138.39 SGD 276.78 SGD 415.17 SGD 691.95 SGD 1,383.90
.bar.pro SGD 348.09 SGD 696.18 SGD 1,044.27 SGD 1,740.45 SGD 3,480.90
.bargains SGD 58.39 SGD 116.78 SGD 175.17 SGD 291.95 SGD 583.90
.beer SGD 56.29 SGD 112.58 SGD 168.87 SGD 281.45 SGD 562.90
.berlin SGD 94.39 SGD 188.78 SGD 283.17 SGD 471.95 SGD 943.90
.best SGD 188.79 SGD 377.58 SGD 566.37 SGD 943.95 SGD 1,887.90
.bet SGD 29.19 SGD 58.38 SGD 87.57 SGD 145.95 SGD 291.90
.bid SGD 55.19 SGD 110.38 SGD 165.57 SGD 275.95 SGD 551.90
.bihar.in SGD 18.39 SGD 36.78 SGD 55.17 SGD 91.95 SGD 183.90
.bike SGD 60.59 SGD 121.18 SGD 181.77 SGD 302.95 SGD 605.90
.bingo SGD 95.19 SGD 190.38 SGD 285.57 SGD 475.95 SGD 951.90
.bio SGD 110.09 SGD 220.18 SGD 330.27 SGD 550.45 SGD 1,100.90
.biz SGD 33.09 SGD 66.18 SGD 99.27 SGD 165.45 SGD 330.90
.biz.in SGD 18.39 SGD 36.78 SGD 55.17 SGD 91.95 SGD 183.90
.black SGD 121.09 SGD 242.18 SGD 363.27 SGD 605.45 SGD 1,210.90
.blackfriday SGD 274.49 SGD 548.98 SGD 823.47 SGD 1,372.45 SGD 2,744.90
.blog SGD 54.09 SGD 108.18 SGD 162.27 SGD 270.45 SGD 540.90
.blog.br SGD 27.09 SGD 54.18 SGD 81.27 SGD 135.45 SGD 270.90
.blue SGD 37.89 SGD 75.78 SGD 113.67 SGD 189.45 SGD 378.90
.boutique - - - - -
.br.com SGD 90.79 SGD 181.58 SGD 272.37 SGD 453.95 SGD 907.90
.build SGD 134.79 SGD 269.58 SGD 404.37 SGD 673.95 SGD 1,347.90
.builders SGD 58.39 SGD 116.78 SGD 175.17 SGD 291.95 SGD 583.90
.business SGD 20.89 SGD 41.78 SGD 62.67 SGD 104.45 SGD 208.90
.business.in SGD 18.39 SGD 36.78 SGD 55.17 SGD 91.95 SGD 183.90
.buzz SGD 70.29 SGD 140.58 SGD 210.87 SGD 351.45 SGD 702.90
.bz SGD 48.99 SGD 97.98 SGD 146.97 SGD 244.95 SGD 489.90
.ca SGD 30.59 SGD 61.18 SGD 91.77 SGD 152.95 SGD 305.90
.ca.in - - - - -
.cab SGD 58.39 SGD 116.78 SGD 175.17 SGD 291.95 SGD 583.90
.cafe SGD 54.02 SGD 108.04 SGD 162.06 SGD 270.10 SGD 540.20
.cam SGD 38.99 SGD 77.98 SGD 116.97 SGD 194.95 SGD 389.90
.camera SGD 95.19 SGD 190.38 SGD 285.57 SGD 475.95 SGD 951.90
.camp SGD 97.39 SGD 194.78 SGD 292.17 SGD 486.95 SGD 973.90
.capetown SGD 44.89 SGD 89.78 SGD 134.67 SGD 224.45 SGD 448.90
.capital SGD 95.19 SGD 190.38 SGD 285.57 SGD 475.95 SGD 951.90
.car SGD 5,396.19 SGD 10,792.38 SGD 16,188.57 SGD 26,980.95 SGD 53,961.90
.cards SGD 58.39 SGD 116.78 SGD 175.17 SGD 291.95 SGD 583.90
.care SGD 58.39 SGD 116.78 SGD 175.17 SGD 291.95 SGD 583.90
.career SGD 202.29 SGD 404.58 SGD 606.87 SGD 1,011.45 SGD 2,022.90
.careers SGD 95.19 SGD 190.38 SGD 285.57 SGD 475.95 SGD 951.90
.cars SGD 5,396.19 SGD 10,792.38 SGD 16,188.57 SGD 26,980.95 SGD 53,961.90
.casa SGD 22.79 SGD 45.58 SGD 68.37 SGD 113.95 SGD 227.90
.cash SGD 60.59 SGD 121.18 SGD 181.77 SGD 302.95 SGD 605.90
.casino SGD 276.69 SGD 553.38 SGD 830.07 SGD 1,383.45 SGD 2,766.90
.catering SGD 58.39 SGD 116.78 SGD 175.17 SGD 291.95 SGD 583.90
.cc SGD 45.99 SGD 91.98 SGD 137.97 SGD 229.95 SGD 459.90
.center SGD 41.09 SGD 82.18 SGD 123.27 SGD 205.45 SGD 410.90
.chat SGD 58.39 SGD 116.78 SGD 175.17 SGD 291.95 SGD 583.90
.cheap - - - - -
.christmas SGD 131.99 SGD 263.98 SGD 395.97 SGD 659.95 SGD 1,319.90
.church SGD 58.39 SGD 116.78 SGD 175.17 SGD 291.95 SGD 583.90
.city SGD 41.09 SGD 82.18 SGD 123.27 SGD 205.45 SGD 410.90
.cl SGD 24.98 SGD 49.96 SGD 74.94 SGD 124.90 SGD 249.80
.claims SGD 95.19 SGD 190.38 SGD 285.57 SGD 475.95 SGD 951.90
.cleaning SGD 95.19 SGD 190.38 SGD 285.57 SGD 475.95 SGD 951.90
.click SGD 19.49 SGD 38.98 SGD 58.47 SGD 97.45 SGD 194.90
.clinic SGD 95.19 SGD 190.38 SGD 285.57 SGD 475.95 SGD 951.90
.clothing SGD 58.39 SGD 116.78 SGD 175.17 SGD 291.95 SGD 583.90
.cloud SGD 42.69 SGD 85.38 SGD 128.07 SGD 213.45 SGD 426.90
.club SGD 34.59 SGD 69.18 SGD 103.77 SGD 172.95 SGD 345.90
.cn SGD 16.19 SGD 32.38 SGD 48.57 SGD 80.95 SGD 161.90
.cn.com SGD 75.69 SGD 151.38 SGD 227.07 SGD 378.45 SGD 756.90
.cn.in SGD 18.39 SGD 36.78 SGD 55.17 SGD 91.95 SGD 183.90
.co SGD 56.19 SGD 112.38 SGD 168.57 SGD 280.95 -
.co.com SGD 53.89 SGD 107.78 SGD 161.67 SGD 269.45 SGD 538.90
.co.de SGD 19.69 SGD 39.38 SGD 59.07 SGD 98.45 SGD 196.90
.co.in SGD 18.39 SGD 36.78 SGD 55.17 SGD 91.95 SGD 183.90
.co.nz SGD 36.47 SGD 72.94 SGD 109.41 SGD 182.35 SGD 364.70
.co.uk SGD 15.69 SGD 31.38 SGD 47.07 SGD 78.45 SGD 156.90
.co.za SGD 11.19 - - - -
.coach SGD 95.19 SGD 190.38 SGD 285.57 SGD 475.95 SGD 951.90
.codes SGD 95.19 SGD 190.38 SGD 285.57 SGD 475.95 SGD 951.90
.coffee SGD 60.59 SGD 121.18 SGD 181.77 SGD 302.95 SGD 605.90
.college SGD 138.39 SGD 276.78 SGD 415.17 SGD 691.95 SGD 1,383.90
.com SGD 23.00 SGD 46.00 SGD 69.00 SGD 115.00 SGD 230.00
.com.au SGD 29.59 SGD 59.18 SGD 88.77 SGD 147.95 -
.com.br SGD 27.09 SGD 54.18 SGD 81.27 SGD 135.45 SGD 270.90
.com.cn SGD 16.19 SGD 32.38 SGD 48.57 SGD 80.95 SGD 161.90
.com.co SGD 26.59 SGD 53.18 SGD 79.77 SGD 132.95 -
.com.de SGD 16.29 SGD 32.58 SGD 48.87 SGD 81.45 SGD 162.90
.com.ec SGD 90.79 SGD 181.58 SGD 272.37 SGD 453.95 SGD 907.90
.com.in SGD 18.39 SGD 36.78 SGD 55.17 SGD 91.95 SGD 183.90
.com.mx SGD 29.19 SGD 58.38 SGD 87.57 SGD 145.95 -
.com.ru SGD 10.19 - - - -
.com.sc SGD 204.49 SGD 408.98 SGD 613.47 SGD 1,022.45 SGD 2,044.90
.community SGD 51.81 SGD 103.62 SGD 155.43 SGD 259.05 SGD 518.10
.company SGD 20.89 SGD 41.78 SGD 62.67 SGD 104.45 SGD 208.90
.computer SGD 58.39 SGD 116.78 SGD 175.17 SGD 291.95 SGD 583.90
.condos SGD 95.19 SGD 190.38 SGD 285.57 SGD 475.95 SGD 951.90
.construction SGD 58.39 SGD 116.78 SGD 175.17 SGD 291.95 SGD 583.90
.consulting SGD 67.69 SGD 135.38 SGD 203.07 SGD 338.45 SGD 676.90
.contractors SGD 58.39 SGD 116.78 SGD 175.17 SGD 291.95 SGD 583.90
.cooking SGD 56.29 SGD 112.58 SGD 168.87 SGD 281.45 SGD 562.90
.cool SGD 60.59 SGD 121.18 SGD 181.77 SGD 302.95 SGD 605.90
.coop.in SGD 18.39 SGD 36.78 SGD 55.17 SGD 91.95 SGD 183.90
.country SGD 58.39 SGD 116.78 SGD 175.17 SGD 291.95 SGD 583.90
.coupons SGD 92.09 SGD 184.18 SGD 276.27 SGD 460.45 SGD 920.90
.courses SGD 69.69 SGD 139.38 SGD 209.07 SGD 348.45 SGD 696.90
.cpa.pro SGD 348.09 SGD 696.18 SGD 1,044.27 SGD 1,740.45 SGD 3,480.90
.credit SGD 185.99 SGD 371.98 SGD 557.97 SGD 929.95 SGD 1,859.90
.creditcard SGD 281.09 SGD 562.18 SGD 843.27 SGD 1,405.45 SGD 2,810.90
.cricket SGD 134.79 SGD 269.58 SGD 404.37 SGD 673.95 SGD 1,347.90
.cruises SGD 95.19 SGD 190.38 SGD 285.57 SGD 475.95 SGD 951.90
.cs.in SGD 18.39 SGD 36.78 SGD 55.17 SGD 91.95 SGD 183.90
.cymru SGD 33.69 SGD 67.38 SGD 101.07 SGD 168.45 SGD 336.90
.dance SGD 43.29 SGD 86.58 SGD 129.87 SGD 216.45 SGD 432.90
.date SGD 55.19 SGD 110.38 SGD 165.57 SGD 275.95 SGD 551.90
.dating SGD 95.19 SGD 190.38 SGD 285.57 SGD 475.95 SGD 951.90
.de SGD 18.89 - - - -
.de.com SGD 55.19 SGD 110.38 SGD 165.57 SGD 275.95 SGD 551.90
.deals SGD 51.81 SGD 103.62 SGD 155.43 SGD 259.05 SGD 518.10
.degree SGD 84.29 SGD 168.58 SGD 252.87 SGD 421.45 SGD 842.90
.delhi.in SGD 18.39 SGD 36.78 SGD 55.17 SGD 91.95 SGD 183.90
.delivery SGD 95.19 SGD 190.38 SGD 285.57 SGD 475.95 SGD 951.90
.democrat SGD 58.39 SGD 116.78 SGD 175.17 SGD 291.95 SGD 583.90
.dental SGD 95.19 SGD 190.38 SGD 285.57 SGD 475.95 SGD 951.90
.dentist SGD 99.39 SGD 198.78 SGD 298.17 SGD 496.95 SGD 993.90
.desi SGD 32.39 SGD 64.78 SGD 97.17 SGD 161.95 SGD 323.90
.design SGD 95.19 SGD 190.38 SGD 285.57 SGD 475.95 SGD 951.90
.dev SGD 29.19 SGD 58.38 SGD 87.57 SGD 145.95 SGD 291.90
.diamonds SGD 95.19 SGD 190.38 SGD 285.57 SGD 475.95 SGD 951.90
.diet SGD 274.49 SGD 548.98 SGD 823.47 SGD 1,372.45 SGD 2,744.90
.digital SGD 55.38 SGD 110.76 SGD 166.14 SGD 276.90 SGD 553.80
.direct SGD 58.39 SGD 116.78 SGD 175.17 SGD 291.95 SGD 583.90
.directory - - - - -
.discount SGD 58.39 SGD 116.78 SGD 175.17 SGD 291.95 SGD 583.90
.doctor SGD 185.99 SGD 371.98 SGD 557.97 SGD 929.95 SGD 1,859.90
.dog SGD 95.19 SGD 190.38 SGD 285.57 SGD 475.95 SGD 951.90
.domains SGD 58.39 SGD 116.78 SGD 175.17 SGD 291.95 SGD 583.90
.download SGD 55.19 SGD 110.38 SGD 165.57 SGD 275.95 SGD 551.90
.dr.in SGD 18.39 SGD 36.78 SGD 55.17 SGD 91.95 SGD 183.90
.durban SGD 44.89 SGD 89.78 SGD 134.67 SGD 224.45 SGD 448.90
.earth SGD 42.69 SGD 85.38 SGD 128.07 SGD 213.45 SGD 426.90
.ec SGD 92.99 SGD 185.98 SGD 278.97 SGD 464.95 SGD 929.90
.eco SGD 137.09 SGD 274.18 SGD 411.27 SGD 685.45 SGD 1,370.90
.eco.br SGD 27.09 SGD 54.18 SGD 81.27 SGD 135.45 SGD 270.90
.education - - - - -
.email SGD 45.89 SGD 91.78 SGD 137.67 SGD 229.45 SGD 458.90
.energy SGD 185.99 SGD 371.98 SGD 557.97 SGD 929.95 SGD 1,859.90
.eng.br SGD 27.09 SGD 54.18 SGD 81.27 SGD 135.45 SGD 270.90
.eng.pro SGD 348.09 SGD 696.18 SGD 1,044.27 SGD 1,740.45 SGD 3,480.90
.engineer SGD 58.39 SGD 116.78 SGD 175.17 SGD 291.95 SGD 583.90
.engineering SGD 95.19 SGD 190.38 SGD 285.57 SGD 475.95 SGD 951.90
.enterprises SGD 58.39 SGD 116.78 SGD 175.17 SGD 291.95 SGD 583.90
.equipment SGD 38.99 SGD 77.98 SGD 116.97 SGD 194.95 SGD 389.90
.er.in SGD 18.39 SGD 36.78 SGD 55.17 SGD 91.95 SGD 183.90
.es SGD 19.99 SGD 39.98 SGD 59.97 SGD 99.95 -
.estate SGD 58.39 SGD 116.78 SGD 175.17 SGD 291.95 SGD 583.90
.eu SGD 26.59 SGD 53.18 SGD 79.77 SGD 132.95 SGD 265.90
.eu.com SGD 55.19 SGD 110.38 SGD 165.57 SGD 275.95 SGD 551.90
.events SGD 58.39 SGD 116.78 SGD 175.17 SGD 291.95 SGD 583.90
.exchange SGD 58.39 SGD 116.78 SGD 175.17 SGD 291.95 SGD 583.90
.expert SGD 83.97 SGD 167.94 SGD 251.91 SGD 419.85 SGD 839.70
.exposed SGD 38.99 SGD 77.98 SGD 116.97 SGD 194.95 SGD 389.90
.express - - - - -
.fail SGD 58.39 SGD 116.78 SGD 175.17 SGD 291.95 SGD 583.90
.faith SGD 55.19 SGD 110.38 SGD 165.57 SGD 275.95 SGD 551.90
.family SGD 51.89 SGD 103.78 SGD 155.67 SGD 259.45 SGD 518.90
.fans SGD 137.09 SGD 274.18 SGD 411.27 SGD 685.45 SGD 1,370.90
.farm SGD 58.39 SGD 116.78 SGD 175.17 SGD 291.95 SGD 583.90
.fashion SGD 58.39 SGD 116.78 SGD 175.17 SGD 291.95 SGD 583.90
.feedback SGD 54.09 SGD 108.18 SGD 162.27 SGD 270.45 SGD 540.90
.fin.ec SGD 90.79 SGD 181.58 SGD 272.37 SGD 453.95 SGD 907.90
.finance SGD 95.19 SGD 190.38 SGD 285.57 SGD 475.95 SGD 951.90
.financial SGD 95.19 SGD 190.38 SGD 285.57 SGD 475.95 SGD 951.90
.firm.in SGD 18.39 SGD 36.78 SGD 55.17 SGD 91.95 SGD 183.90
.fish SGD 58.39 SGD 116.78 SGD 175.17 SGD 291.95 SGD 583.90
.fishing SGD 58.39 SGD 116.78 SGD 175.17 SGD 291.95 SGD 583.90
.fit SGD 58.39 SGD 116.78 SGD 175.17 SGD 291.95 SGD 583.90
.fitness SGD 50.53 SGD 101.06 SGD 151.59 SGD 252.65 SGD 505.30
.flights SGD 95.19 SGD 190.38 SGD 285.57 SGD 475.95 SGD 951.90
.florist - - - - -
.flowers SGD 274.49 SGD 548.98 SGD 823.47 SGD 1,372.45 SGD 2,744.90
.fm SGD 252.99 SGD 505.98 SGD 758.97 SGD 1,264.95 SGD 2,529.90
.football SGD 38.99 SGD 77.98 SGD 116.97 SGD 194.95 SGD 389.90
.forsale SGD 58.39 SGD 116.78 SGD 175.17 SGD 291.95 SGD 583.90
.foundation SGD 50.15 SGD 100.30 SGD 150.45 SGD 250.75 SGD 501.50
.fr SGD 15.69 SGD 31.38 SGD 47.07 SGD 78.45 SGD 156.90
.fun SGD 42.69 SGD 85.38 SGD 128.07 SGD 213.45 SGD 426.90
.fund SGD 95.19 SGD 190.38 SGD 285.57 SGD 475.95 SGD 951.90
.furniture - - - - -
.futbol SGD 23.79 SGD 47.58 SGD 71.37 SGD 118.95 SGD 237.90
.fyi SGD 38.99 SGD 77.98 SGD 116.97 SGD 194.95 SGD 389.90
.gallery SGD 38.99 SGD 77.98 SGD 116.97 SGD 194.95 SGD 389.90
.game SGD 846.89 SGD 1,693.78 SGD 2,540.67 SGD 4,234.45 SGD 8,468.90
.games SGD 43.29 SGD 86.58 SGD 129.87 SGD 216.45 SGD 432.90
.garden SGD 58.39 SGD 116.78 SGD 175.17 SGD 291.95 SGD 583.90
.gb.net SGD 24.69 SGD 49.38 SGD 74.07 SGD 123.45 SGD 246.90
.gdn SGD 24.69 SGD 49.38 SGD 74.07 SGD 123.45 SGD 246.90
.gen.in SGD 18.39 SGD 36.78 SGD 55.17 SGD 91.95 SGD 183.90
.gift SGD 35.99 SGD 71.98 SGD 107.97 SGD 179.95 SGD 359.90
.gifts SGD 58.39 SGD 116.78 SGD 175.17 SGD 291.95 SGD 583.90
.gives SGD 58.39 SGD 116.78 SGD 175.17 SGD 291.95 SGD 583.90
.glass SGD 95.19 SGD 190.38 SGD 285.57 SGD 475.95 SGD 951.90
.global SGD 134.79 SGD 269.58 SGD 404.37 SGD 673.95 SGD 1,347.90
.gmbh SGD 60.59 SGD 121.18 SGD 181.77 SGD 302.95 SGD 605.90
.gold SGD 181.69 SGD 363.38 SGD 545.07 SGD 908.45 SGD 1,816.90
.golf SGD 95.19 SGD 190.38 SGD 285.57 SGD 475.95 SGD 951.90
.gr.com SGD 55.19 SGD 110.38 SGD 165.57 SGD 275.95 SGD 551.90
.graphics SGD 38.99 SGD 77.98 SGD 116.97 SGD 194.95 SGD 389.90
.gratis SGD 38.99 SGD 77.98 SGD 116.97 SGD 194.95 SGD 389.90
.green SGD 134.79 SGD 269.58 SGD 404.37 SGD 673.95 SGD 1,347.90
.gripe SGD 58.39 SGD 116.78 SGD 175.17 SGD 291.95 SGD 583.90
.group SGD 38.19 SGD 76.38 SGD 114.57 SGD 190.95 SGD 381.90
.guide SGD 58.39 SGD 116.78 SGD 175.17 SGD 291.95 SGD 583.90
.guitars SGD 274.49 SGD 548.98 SGD 823.47 SGD 1,372.45 SGD 2,744.90
.gujarat.in SGD 18.39 SGD 36.78 SGD 55.17 SGD 91.95 SGD 183.90
.guru SGD 67.69 SGD 135.38 SGD 203.07 SGD 338.45 SGD 676.90
.haus SGD 58.39 SGD 116.78 SGD 175.17 SGD 291.95 SGD 583.90
.health SGD 137.09 SGD 274.18 SGD 411.27 SGD 685.45 SGD 1,370.90
.healthcare SGD 95.19 SGD 190.38 SGD 285.57 SGD 475.95 SGD 951.90
.help SGD 54.09 SGD 108.18 SGD 162.27 SGD 270.45 SGD 540.90
.hiphop SGD 274.49 SGD 548.98 SGD 823.47 SGD 1,372.45 SGD 2,744.90
.hockey SGD 95.19 SGD 190.38 SGD 285.57 SGD 475.95 SGD 951.90
.holdings SGD 95.19 SGD 190.38 SGD 285.57 SGD 475.95 SGD 951.90
.holiday SGD 95.19 SGD 190.38 SGD 285.57 SGD 475.95 SGD 951.90
.homes SGD 69.19 SGD 138.38 SGD 207.57 SGD 345.95 SGD 691.90
.horse SGD 58.39 SGD 116.78 SGD 175.17 SGD 291.95 SGD 583.90
.hospital SGD 95.19 SGD 190.38 SGD 285.57 SGD 475.95 SGD 951.90
.host SGD 181.69 SGD 363.38 SGD 545.07 SGD 908.45 SGD 1,816.90
.hosting SGD 823.69 SGD 1,647.38 SGD 2,471.07 SGD 4,118.45 SGD 8,236.90
.house SGD 58.39 SGD 116.78 SGD 175.17 SGD 291.95 SGD 583.90
.how SGD 54.09 SGD 108.18 SGD 162.27 SGD 270.45 SGD 540.90
.hu.com SGD 118.89 SGD 237.78 SGD 356.67 SGD 594.45 SGD 1,188.90
.icu SGD 15.69 SGD 31.38 SGD 47.07 SGD 78.45 SGD 156.90
.id SGD 38.99 SGD 77.98 SGD 116.97 SGD 194.95 SGD 389.90
.immo SGD 58.39 SGD 116.78 SGD 175.17 SGD 291.95 SGD 583.90
.immobilien SGD 58.39 SGD 116.78 SGD 175.17 SGD 291.95 SGD 583.90
.in SGD 36.79 SGD 73.58 SGD 110.37 SGD 183.95 SGD 367.90
.in.net SGD 16.19 SGD 32.38 SGD 48.57 SGD 80.95 SGD 161.90
.ind.br SGD 27.09 SGD 54.18 SGD 81.27 SGD 135.45 SGD 270.90
.ind.in SGD 18.39 SGD 36.78 SGD 55.17 SGD 91.95 SGD 183.90
.industries SGD 58.39 SGD 116.78 SGD 175.17 SGD 291.95 SGD 583.90
.info SGD 17.19 SGD 34.38 SGD 51.57 SGD 85.95 SGD 171.90
.info.ec SGD 90.79 SGD 181.58 SGD 272.37 SGD 453.95 SGD 907.90
.info.in SGD 18.39 SGD 36.78 SGD 55.17 SGD 91.95 SGD 183.90
.ink SGD 54.09 SGD 108.18 SGD 162.27 SGD 270.45 SGD 540.90
.institute SGD 38.99 SGD 77.98 SGD 116.97 SGD 194.95 SGD 389.90
.insure SGD 95.19 SGD 190.38 SGD 285.57 SGD 475.95 SGD 951.90
.int.in SGD 18.39 SGD 36.78 SGD 55.17 SGD 91.95 SGD 183.90
.international SGD 37.51 SGD 75.02 SGD 112.53 SGD 187.55 SGD 375.10
.internet.in SGD 18.39 SGD 36.78 SGD 55.17 SGD 91.95 SGD 183.90
.investments SGD 183.89 SGD 367.78 SGD 551.67 SGD 919.45 SGD 1,838.90
.io SGD 112.39 SGD 224.78 SGD 337.17 SGD 561.95 SGD 1,123.90
.io.in SGD 18.39 SGD 36.78 SGD 55.17 SGD 91.95 SGD 183.90
.irish SGD 30.19 SGD 60.38 SGD 90.57 SGD 150.95 SGD 301.90
.jetzt SGD 41.09 SGD 82.18 SGD 123.27 SGD 205.45 SGD 410.90
.jewelry SGD 95.19 SGD 190.38 SGD 285.57 SGD 475.95 SGD 951.90
.jobs SGD 265.99 SGD 531.98 SGD 797.97 SGD 1,329.95 SGD 2,659.90
.joburg SGD 44.89 SGD 89.78 SGD 134.67 SGD 224.45 SGD 448.90
.jpn.com SGD 118.89 SGD 237.78 SGD 356.67 SGD 594.45 SGD 1,188.90
.juegos SGD 823.69 SGD 1,647.38 SGD 2,471.07 SGD 4,118.45 SGD 8,236.90
.jur.pro SGD 348.09 SGD 696.18 SGD 1,044.27 SGD 1,740.45 SGD 3,480.90
.kaufen SGD 58.39 SGD 116.78 SGD 175.17 SGD 291.95 SGD 583.90
.kim SGD 37.89 SGD 75.78 SGD 113.67 SGD 189.45 SGD 378.90
.kitchen SGD 95.19 SGD 190.38 SGD 285.57 SGD 475.95 SGD 951.90
.kiwi SGD 69.69 SGD 139.38 SGD 209.07 SGD 348.45 SGD 696.90
.la SGD 69.19 SGD 138.38 SGD 207.57 SGD 345.95 SGD 691.90
.land SGD 58.39 SGD 116.78 SGD 175.17 SGD 291.95 SGD 583.90
.lat SGD 56.19 SGD 112.38 SGD 168.57 SGD 280.95 SGD 561.90
.law SGD 188.79 SGD 377.58 SGD 566.37 SGD 943.95 SGD 1,887.90
.law.pro SGD 348.09 SGD 696.18 SGD 1,044.27 SGD 1,740.45 SGD 3,480.90
.lawyer SGD 99.39 SGD 198.78 SGD 298.17 SGD 496.95 SGD 993.90
.lease SGD 95.19 SGD 190.38 SGD 285.57 SGD 475.95 SGD 951.90
.legal - - - - -
.lgbt SGD 80.89 SGD 161.78 SGD 242.67 SGD 404.45 SGD 808.90
.life SGD 58.39 SGD 116.78 SGD 175.17 SGD 291.95 SGD 583.90
.lighting SGD 38.99 SGD 77.98 SGD 116.97 SGD 194.95 SGD 389.90
.limited SGD 58.39 SGD 116.78 SGD 175.17 SGD 291.95 SGD 583.90
.limo SGD 95.19 SGD 190.38 SGD 285.57 SGD 475.95 SGD 951.90
.link SGD 19.49 SGD 38.98 SGD 58.47 SGD 97.45 SGD 194.90
.live SGD 51.89 SGD 103.78 SGD 155.67 SGD 259.45 SGD 518.90
.loan SGD 55.19 SGD 110.38 SGD 165.57 SGD 275.95 SGD 551.90
.loans SGD 185.99 SGD 371.98 SGD 557.97 SGD 929.95 SGD 1,859.90
.lol SGD 54.09 SGD 108.18 SGD 162.27 SGD 270.45 SGD 540.90
.london SGD 88.69 SGD 177.38 SGD 266.07 SGD 443.45 SGD 886.90
.lotto SGD 3,373.49 SGD 6,746.98 SGD 10,120.47 SGD 16,867.45 SGD 33,734.90
.love SGD 58.39 SGD 116.78 SGD 175.17 SGD 291.95 SGD 583.90
.ltd SGD 45.89 SGD 91.78 SGD 137.67 SGD 229.45 SGD 458.90
.ltda SGD 78.69 SGD 157.38 SGD 236.07 SGD 393.45 SGD 786.90
.luxury SGD 1,081.09 SGD 2,162.18 SGD 3,243.27 SGD 5,405.45 SGD 10,810.90
.maison SGD 95.19 SGD 190.38 SGD 285.57 SGD 475.95 SGD 951.90
.management SGD 38.99 SGD 77.98 SGD 116.97 SGD 194.95 SGD 389.90
.market SGD 56.29 SGD 112.58 SGD 168.87 SGD 281.45 SGD 562.90
.marketing SGD 58.39 SGD 116.78 SGD 175.17 SGD 291.95 SGD 583.90
.markets SGD 108.09 SGD 216.18 SGD 324.27 SGD 540.45 SGD 1,080.90
.mba SGD 58.39 SGD 116.78 SGD 175.17 SGD 291.95 SGD 583.90
.me SGD 60.59 SGD 121.18 SGD 181.77 SGD 302.95 SGD 605.90
.me.in SGD 18.39 SGD 36.78 SGD 55.17 SGD 91.95 SGD 183.90
.me.uk SGD 15.69 SGD 31.38 SGD 47.07 SGD 78.45 SGD 156.90
